Few Showers | High 68°F Precip 30% |
| Wind: | From NNW at 9 mph |
| Max. Humidity: | 70% |
| UV Index: | 6 High |
| Sunrise: | 6:44 AM CT |
| Avg. High: | 73°F |
| Record High: | 90°F (1986) |
Few Showers | High 68°F Precip 30% |
| Wind: | From NNW at 9 mph |
| Max. Humidity: | 70% |
| UV Index: | 6 High |
| Sunrise: | 6:44 AM CT |
| Avg. High: | 73°F |
| Record High: | 90°F (1986) |
No comments:
Post a Comment