Flip Cup Schedule | |||||
Round | Game | Home | Away | Location | |
1 | 1 | Ireland | Germany | Table 3 | |
1 | 2 | Nigeria | Djibouti | Table 4 | |
1 | 3 | Iceland | France | Table 2 | |
1 | 4 | New Zeland | Mexico | Table 5 | |
1 | 5 | Russia | Spain | Table 1 | |
2 | 1 | Djibouti | Ireland | Table 4 | |
2 | 2 | Germany | France | Table 2 | |
2 | 3 | Nigeria | Mexico | Table 1 | |
2 | 4 | Iceland | Spain | Table 3 | |
2 | 5 | New Zeland | Russia | Table 5 | |
3 | 1 | Ireland | France | Table 1 | |
3 | 2 | Djibouti | Mexico | Table 2 | |
3 | 3 | Germany | Spain | Table 4 | |
3 | 4 | Nigeria | Russia | Table 5 | |
3 | 5 | Iceland | New Zeland | Table 3 | |
4 | 1 | Mexico | Ireland | Table 4 | |
4 | 2 | France | Spain | Table 2 | |
4 | 3 | Djibouti | Russia | Table 1 | |
4 | 4 | Germany | New Zeland | Table 3 | |
4 | 5 | Nigeria | Iceland | Table 5 | |
5 | 1 | Ireland | Spain | Table 4 | |
5 | 2 | Mexico | Russia | Table 3 | |
5 | 3 | France | New Zeland | Table 5 | |
5 | 4 | Djibouti | Iceland | Table 2 | |
5 | 5 | Germany | Nigeria | Table 1 | |
6 | 1 | Russia | Ireland | Table 5 | |
6 | 2 | Spain | New Zeland | Table 4 | |
6 | 3 | Mexico | Iceland | Table 3 | |
6 | 4 | France | Nigeria | Table 1 | |
6 | 5 | Djibouti | Germany | Table 2 | |
7 | 1 | Ireland | New Zeland | Table 1 | |
7 | 2 | Russia | Iceland | Table 3 | |
7 | 3 | Spain | Nigeria | Table 4 | |
7 | 4 | Mexico | Germany | Table 2 | |
7 | 5 | France | Djibouti | Table 5 | |
8 | 1 | Iceland | Ireland | Table 5 | |
8 | 2 | New Zeland | Nigeria | Table 2 | |
8 | 3 | Russia | Germany | Table 3 | |
8 | 4 | Spain | Djibouti | Table 1 | |
8 | 5 | Mexico | France | Table 4 | |
9 | 1 | Ireland | Nigeria | Table 2 | |
9 | 2 | Iceland | Germany | Table 1 | |
9 | 3 | New Zeland | Djibouti | Table 4 | |
9 | 4 | Russia | France | Table 5 | |
9 | 5 | Spain | Mexico | Table 3 | |
Ireland Team Summary | |||||
Round # | Home | Away | Location | ||
1 | Ireland | Germany | Table 3 | ||
2 | Djibouti | Ireland | Table 4 | ||
3 | Ireland | France | Table 1 | ||
4 | Mexico | Ireland | Table 4 | ||
5 | Ireland | Spain | Table 4 | ||
6 | Russia | Ireland | Table 5 | ||
7 | Ireland | New Zeland | Table 1 | ||
8 | Iceland | Ireland | Table 5 | ||
9 | Ireland | Nigeria | Table 2 | ||
Nigeria Team Summary | |||||
Round # | Home | Away | Location | ||
1 | Nigeria | Djibouti | Table 4 | ||
2 | Nigeria | Mexico | Table 1 | ||
3 | Nigeria | Russia | Table 5 | ||
4 | Nigeria | Iceland | Table 5 | ||
5 | Germany | Nigeria | Table 1 | ||
6 | France | Nigeria | Table 1 | ||
7 | Spain | Nigeria | Table 4 | ||
8 | New Zeland | Nigeria | Table 2 | ||
9 | Ireland | Nigeria | Table 2 | ||
Iceland Team Summary | |||||
Round # | Home | Away | Location | ||
1 | Iceland | France | Table 2 | ||
2 | Iceland | Spain | Table 3 | ||
3 | Iceland | New Zeland | Table 3 | ||
4 | Nigeria | Iceland | Table 5 | ||
5 | Djibouti | Iceland | Table 2 | ||
6 | Mexico | Iceland | Table 3 | ||
7 | Russia | Iceland | Table 3 | ||
8 | Iceland | Ireland | Table 5 | ||
9 | Iceland | Germany | Table 1 | ||
New Zeland Team Summary | |||||
Round # | Home | Away | Location | ||
1 | New Zeland | Mexico | Table 5 | ||
2 | New Zeland | Russia | Table 5 | ||
3 | Iceland | New Zeland | Table 3 | ||
4 | Germany | New Zeland | Table 3 | ||
5 | France | New Zeland | Table 5 | ||
6 | Spain | New Zeland | Table 4 | ||
7 | Ireland | New Zeland | Table 1 | ||
8 | New Zeland | Nigeria | Table 2 | ||
9 | New Zeland | Djibouti | Table 4 | ||
Russia Team Summary | |||||
Round # | Home | Away | Location | ||
1 | Russia | Spain | Table 1 | ||
2 | New Zeland | Russia | Table 5 | ||
3 | Nigeria | Russia | Table 5 | ||
4 | Djibouti | Russia | Table 1 | ||
5 | Mexico | Russia | Table 3 | ||
6 | Russia | Ireland | Table 5 | ||
7 | Russia | Iceland | Table 3 | ||
8 | Russia | Germany | Table 3 | ||
9 | Russia | France | Table 5 | ||
Spain Team Summary | |||||
Round # | Home | Away | Location | ||
1 | Russia | Spain | Table 1 | ||
2 | Iceland | Spain | Table 3 | ||
3 | Germany | Spain | Table 4 | ||
4 | France | Spain | Table 2 | ||
5 | Ireland | Spain | Table 4 | ||
6 | Spain | New Zeland | Table 4 | ||
7 | Spain | Nigeria | Table 4 | ||
8 | Spain | Djibouti | Table 1 | ||
9 | Spain | Mexico | Table 3 | ||
Mexico Team Summary | |||||
Round # | Home | Away | Location | ||
1 | New Zeland | Mexico | Table 5 | ||
2 | Nigeria | Mexico | Table 1 | ||
3 | Djibouti | Mexico | Table 2 | ||
4 | Mexico | Ireland | Table 4 | ||
5 | Mexico | Russia | Table 3 | ||
6 | Mexico | Iceland | Table 3 | ||
7 | Mexico | Germany | Table 2 | ||
8 | Mexico | France | Table 4 | ||
9 | Spain | Mexico | Table 3 | ||
France Team Summary | |||||
Round # | Home | Away | Location | ||
1 | Iceland | France | Table 2 | ||
2 | Germany | France | Table 2 | ||
3 | Ireland | France | Table 1 | ||
4 | France | Spain | Table 2 | ||
5 | France | New Zeland | Table 5 | ||
6 | France | Nigeria | Table 1 | ||
7 | France | Djibouti | Table 5 | ||
8 | Mexico | France | Table 4 | ||
9 | Russia | France | Table 5 | ||
Djibouti Team Summary | |||||
Round # | Home | Away | Location | ||
1 | Nigeria | Djibouti | Table 4 | ||
2 | Djibouti | Ireland | Table 4 | ||
3 | Djibouti | Mexico | Table 2 | ||
4 | Djibouti | Russia | Table 1 | ||
5 | Djibouti | Iceland | Table 2 | ||
6 | Djibouti | Germany | Table 2 | ||
7 | France | Djibouti | Table 5 | ||
8 | Spain | Djibouti | Table 1 | ||
9 | New Zeland | Djibouti | Table 4 | ||
Germany Team Summary | |||||
Round # | Home | Away | Location | ||
1 | Ireland | Germany | Table 3 | ||
2 | Germany | France | Table 2 | ||
3 | Germany | Spain | Table 4 | ||
4 | Germany | New Zeland | Table 3 | ||
5 | Germany | Nigeria | Table 1 | ||
6 | Djibouti | Germany | Table 2 | ||
7 | Mexico | Germany | Table 2 | ||
8 | Russia | Germany | Table 3 | ||
9 | Iceland | Germany | Table 1 |
Saturday, September 19, 2009
Flip Cup Schedule
This was randomly created thanks to teamopolis.
Subscribe to:
Post Comments (Atom)
The home/away and game #'s don't really mean anything. You can choose to ignore it.
ReplyDelete